$0.00Cart (0)

7/3/2020 - Farmer City Raceway
Farmer City, IL
$5 General Admission
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | DNS | - |
| Heat 2 | 9 | DNS | - |
| Qualifying 1 | 59.790 | 17 | -9 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 2 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | - |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 4 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 5 | 8 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 3 |
| 6 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 7 | 6 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -1 |
| 8 | 7 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| 9 | 10 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | 1 |
| 10 | 11 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 1 |
| 11 | 12 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 1 |
| 12 | 16 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 4 |
| 13 DNF | 9 | 5 |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | -4 |
| 14 DNF | 14 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| 15 DNF | 17 | 56 |
|
Rodney Hamblin Downs, IL | Downs, IL | 2 |
| 16 DNF | 15 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | -1 |
| 17 DNF | 19 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 2 |
| DNS | 13 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
| DNS | 18 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 4 | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 5 | 5 | 5 |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | - |
| 6 | 7 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 1 |
| 7 DNF | 3 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -4 |
| 8 DNF | 10 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | 2 |
| DNS | 8 | 56 |
|
Rodney Hamblin Downs, IL | Downs, IL | - |
| DNS | 9 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 3 | 3 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 4 | 5 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 5 | 4 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | -1 |
| 6 | 8 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 2 |
| 7 | 6 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -1 |
| 8 | 7 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | -1 |
| DNS | 9 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12.860 |
| 2 | 19 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | 12.860 |
| 3 | 12 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.020 |
| 4 | 9 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.040 |
| 5 | 11 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 13.040 |
| 6 | 4 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.220 |
| 7 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.300 |
| 8 | 6 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | 13.380 |
| 9 | 17 | 5 |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | 13.450 |
| 10 | 18 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.470 |
| 11 | 3 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.510 |
| 12 | 10 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.600 |
| 13 | 5 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 13.800 |
| 14 | 14 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 13.910 |
| 15 | 15 | 56 |
|
Rodney Hamblin Downs, IL | Downs, IL | 14.490 |
| 16 | 13 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 15.200 |
| 17 | 8 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 59.790 |
| 18 | 7 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | 59.890 |
| 19 | 1 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 59.990 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-


















