$0.00Cart (0)

7/31/2020 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 13.000 | 3 | 13 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 4 |
| 2 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -1 |
| 3 | 9 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 6 |
| 4 | 4 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 5 | 2 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | -3 |
| 6 | 7 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 7 | 13 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 6 |
| 8 | 8 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | - |
| 9 | 16 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 7 |
| 10 | 12 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 2 |
| 11 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -8 |
| 12 | 14 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 2 |
| 13 | 6 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -7 |
| 14 | 17 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 3 |
| 15 | 10 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -5 |
| 16 | 15 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -1 |
| 17 | 11 | 33BH |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -6 |
| 18 | 18 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
| DNS | 19 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 2 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 3 | 3 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 4 | 6 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| 5 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 2 |
| 6 | 9 | 33BH |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 3 |
| 7 | 5 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -2 |
| 8 | 8 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| DNS | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 3 | 5 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| 4 | 3 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -1 |
| 5 | 4 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -1 |
| 6 | 6 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | - |
| 7 | 7 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
| 8 | 8 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| 9 | 10 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 1 |
| 10 DNF | 9 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.960 |
| 2 | 7 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | 12.980 |
| 3 | 16 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.000 |
| 4 | 4 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.080 |
| 5 | 6 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.080 |
| 6 | 10 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.100 |
| 7 | 14 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.110 |
| 8 | 9 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 13.300 |
| 9 | 3 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.360 |
| 10 | 12 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.370 |
| 11 | 1 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 13.410 |
| 12 | 13 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.490 |
| 13 | 8 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.570 |
| 14 | 11 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 13.600 |
| 15 | 19 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 13.670 |
| 16 | 17 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.680 |
| 17 | 18 | 33BH |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.690 |
| 18 | 2 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | 13.820 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-





















