$0.00Cart (0)

8/6/2022 - Fairbury Speedway
Fairbury, IL
Alkota “Keep it Clean” Series Race
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 12.910 | 4 | -2 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 6 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 4 |
| 3 | 4 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 4 | 10 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 6 |
| 5 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 3 |
| 6 | 13 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 7 |
| 7 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -5 |
| 8 | 5 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -3 |
| 9 | 11 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 10 | 7 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | -3 |
| 11 | 9 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -2 |
| 12 | 16 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 4 |
| 13 | 17 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 4 |
| 14 | 12 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -2 |
| 15 | 14 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -1 |
| 16 | 3 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -13 |
| 17 | 19 | 73 |
|
Bill Weistart Tonica, IL | Tonica, IL | 2 |
| 18 | 15 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -3 |
| 19 | 18 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 3 | 5 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 2 |
| 4 | 3 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | -1 |
| 5 | 4 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -1 |
| 6 | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 7 | 7 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | - |
| 8 | 9 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 1 |
| 9 | 10 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 10 | 8 | 73 |
|
Bill Weistart Tonica, IL | Tonica, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 2 | 2 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 3 | 3 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 4 | 7 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 3 |
| 5 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 6 | 4 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -2 |
| 7 | 6 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -1 |
| 8 | 9 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 1 |
| 9 | 8 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.845 |
| 2 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.875 |
| 3 | 9 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 12.898 |
| 4 | 2 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 12.910 |
| 5 | 1 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | 12.977 |
| 6 | 12 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.021 |
| 7 | 17 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 13.110 |
| 8 | 10 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 13.116 |
| 9 | 4 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 13.129 |
| 10 | 16 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.148 |
| 11 | 18 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.180 |
| 12 | 19 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.180 |
| 13 | 14 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 13.261 |
| 14 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.345 |
| 15 | 15 | 73 |
|
Bill Weistart Tonica, IL | Tonica, IL | 13.391 |
| 16 | 11 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 13.476 |
| 17 | 3 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.574 |
| 18 | 8 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.574 |
| 19 | 13 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.574 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-



















