$0.00Cart (0)

7/7/2023 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 16 | 19 | -3 |
| Heat 4 | 5 | 4 | 1 |
| Qualifying B | 13.379 | 10 | 1 |
| Hot Laps | 13.133 | 19 | 14 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 5 |
| 3 | 4 | 96V |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 4 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 5 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -3 |
| 6 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 7 | 8 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 8 | 9 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 9 | 12 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 3 |
| 10 | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 11 | 20 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 9 |
| 12 | 10 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -2 |
| 13 | 17 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 4 |
| 14 | 11 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -3 |
| 15 | 19 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 4 |
| 16 | 21 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 5 |
| 17 | 22 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 5 |
| 18 | 14 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -4 |
| 19 | 16 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -3 |
| 20 | 15 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -5 |
| 21 | 18 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -3 |
| 22 | 5 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | -17 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| Top 2 transfer | ||||||
| 3 | 7 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 4 |
| 4 | 9 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 5 |
| 5 | 3 | 99G |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -2 |
| 6 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 7 | 4 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | -3 |
| 8 | 14 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 |
| 9 | 8 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 10 | 5 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -5 |
| 11 | 11 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 12 | 13 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 13 | 10 | 334 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -3 |
| 14 | 15 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 1 |
| 15 | 12 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -3 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 2 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 3 | 2 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 5 | 3 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | -2 |
| 6 | 12 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 6 |
| 7 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 4 |
| 8 | 15 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 7 |
| 9 | 8 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 10 | 5 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | -5 |
| 11 | 16 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 5 |
| 12 | 7 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -5 |
| DNS | 9 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| DNS | 10 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | - |
| DNS | 13 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| DNS | 14 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | -1 |
| 3 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 4 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 6 | 6 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 7 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 8 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 9 | 9 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | - |
| DNS | 10 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| DNS | 11 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 3 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 4 | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 99G |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 5 |
| 6 | 7 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 7 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 2 |
| 8 | 8 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | - |
| 9 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -7 |
| 10 | 5 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | -5 |
| DNS | 11 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96V |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 4 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| Top 4 transfer | ||||||
| 5 | 8 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 3 |
| 6 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 7 | 9 | 334 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 8 | 7 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | -1 |
| 9 | 11 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 2 |
| 10 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -5 |
| 11 | 10 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 3 | 2 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | -1 |
| 4 | 5 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | -1 |
| 6 | 8 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 2 |
| 7 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 8 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 9 | 9 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 10 | 10 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 11 | 11 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | 12.781 |
| 2 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.853 |
| 3 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.854 |
| 4 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.864 |
| 5 | 18 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.959 |
| 6 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.960 |
| 7 | 17 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.042 |
| 8 | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 13.045 |
| 9 | 21 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.185 |
| 10 | 7 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 13.351 |
| 11 | 11 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.363 |
| 12 | 20 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.519 |
| 13 | 10 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.651 |
| 14 | 2 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.801 |
| 15 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.868 |
| 16 | 13 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.901 |
| 17 | 14 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 14.002 |
| 18 | 12 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.182 |
| 19 | 22 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 14.182 |
| DNS | 6 | 99G |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 14.182 |
| DNS | 9 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | 14.182 |
| DNS | 19 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 14.182 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96V |
|
Tanner English Benton, KY | Benton, KY | 12.863 |
| 2 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.959 |
| 3 | 20 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.976 |
| 4 | 13 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.020 |
| 5 | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.072 |
| 6 | 9 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.169 |
| 7 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.250 |
| 8 | 4 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.256 |
| 9 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.276 |
| 10 | 11 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.379 |
| 11 | 3 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 13.498 |
| 12 | 14 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.504 |
| 13 | 8 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | 13.591 |
| 14 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.640 |
| 15 | 16 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 13.640 |
| 16 | 17 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.647 |
| 17 | 22 | 334 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.743 |
| 18 | 15 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 13.797 |
| 19 | 19 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 13.870 |
| 20 | 18 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 13.894 |
| 21 | 21 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 14.341 |
| 22 | 2 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 14.843 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | |
| 2 | 21 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| 3 | 40 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | |
| 4 | 7 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | |
| 5 | 1 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | |
| 6 | 10 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | |
| 7 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 8 | 14 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | |
| 9 | 12 | 4D |
|
Doug Tye Troy, IL | Troy, IL | |
| 10 | 13 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | |
| 11 | 42 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.807 |
| 12 | 27 | 96V |
|
Tanner English Benton, KY | Benton, KY | 12.873 |
| 13 | 34 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.881 |
| 14 | 25 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 12.955 |
| 15 | 35 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 12.962 |
| 16 | 38 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 13.069 |
| 17 | 26 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.071 |
| 18 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.125 |
| 19 | 33 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.133 |
| 20 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.170 |
| 21 | 32 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.172 |
| 22 | 39 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.216 |
| 23 | 20 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.218 |
| 24 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.227 |
| 25 | 23 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.277 |
| 26 | 37 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 13.320 |
| 27 | 29 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.321 |
| 28 | 17 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.325 |
| 29 | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 13.351 |
| 30 | 30 | 4 |
|
Jordan Suhre Alhambra, IL | Alhambra, IL | 13.370 |
| 31 | 18 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.609 |
| 32 | 41 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 13.639 |
| 33 | 22 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.653 |
| 34 | 43 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 13.677 |
| 35 | 44 | 334 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.683 |
| 36 | 9 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | 13.731 |
| 37 | 2 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.766 |
| 38 | 11 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.927 |
| 39 | 36 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.960 |
| 40 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.026 |
| 41 | 24 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 14.567 |
| 42 | 19 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 15.054 |
| 43 | 28 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 15.835 |
| 44 | 6 | 99G |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 15.835 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-















































