$0.00Cart (0)

9/2/2023 - Fairbury Speedway
Fairbury, IL
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
MARS Modifieds ($5,000-To-Win / $400-To-Start)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 18 DNF | -16 |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 13.096 | 5 | 8 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 2 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 3 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -2 |
| 4 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 5 | 14 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 9 |
| 6 | 10 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 4 |
| 7 | 7 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 8 | 17 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 9 |
| 9 | 16 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 7 |
| 10 | 11 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 11 | 19 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 8 |
| 12 | 15 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 3 |
| 13 | 13 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 14 | 9 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -5 |
| 15 | 8 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -7 |
| 16 | 18 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 2 |
| 17 DNF | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -11 |
| 18 DNF | 2 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -16 |
| 19 DNF | 22 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 3 |
| 20 DNF | 20 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | - |
| 21 DNF | 12 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -9 |
| DNS | 21 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 2 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 3 | 4 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 1 |
| 4 | 2 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -2 |
| 5 | 3 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 1 |
| 7 | 10 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 3 |
| 8 | 8 | 10 |
|
Blake Damery Macon, IL | Macon, IL | - |
| 9 | 5 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -4 |
| 10 DNF | 9 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 3 | 4 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 |
| 4 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -2 |
| 5 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 7 | 5 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -2 |
| 8 | 8 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | - |
| 9 | 9 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 2 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 3 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 4 | 3 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 5 | 6 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| 7 | 7 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| 8 | 8 | 10 |
|
Blake Damery Macon, IL | Macon, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 2 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 3 | 4 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 1 |
| 4 | 6 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 2 |
| 5 | 5 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 1 |
| 7 DNF | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 8 DNF | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.886 |
| 2 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.071 |
| 3 | 12 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.076 |
| 4 | 6 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.093 |
| 5 | 13 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.096 |
| 6 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.196 |
| 7 | 22 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.221 |
| 8 | 25 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.282 |
| 9 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.362 |
| 10 | 3 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.364 |
| 11 | 10 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.377 |
| 12 | 14 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.388 |
| 13 | 8 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 13.449 |
| 14 | 16 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.470 |
| 15 | 23 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.478 |
| 16 | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.492 |
| 17 | 21 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.502 |
| 18 | 20 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 13.506 |
| 19 | 18 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.590 |
| 20 | 9 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 13.887 |
| 21 | 15 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 13.931 |
| 22 | 11 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 13.975 |
| 23 | 24 | 10 |
|
Blake Damery Macon, IL | Macon, IL | 14.222 |
| 24 | 19 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.281 |
| 25 | 17 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 14.377 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-


























