$0.00Cart (0)

9/1/2023 - Farmer City Raceway
Farmer City, IL
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
MARS Modifieds ($2,000-To-Win / $250-To-Start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 7 | -6 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 12.844 | 3 | 6 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 2 | 10 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 8 |
| 3 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 4 | 7 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 3 |
| 5 | 3 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -2 |
| 6 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 7 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -6 |
| 8 | 13 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 5 |
| 9 | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 3 |
| 10 | 15 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 5 |
| 11 | 5 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -6 |
| 12 | 17 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 5 |
| 13 | 6 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -7 |
| 14 | 16 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| 15 | 18 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 3 |
| 16 | 21 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 5 |
| 17 | 19 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 2 |
| 18 | 14 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -4 |
| 19 | 20 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| 20 DNF | 9 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | -11 |
| 21 DNF | 22 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 22 DNF | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 3 | 3 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 4 | 5 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 1 |
| 5 | 4 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 12 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 |
| 7 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 8 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 1 |
| 9 DNF | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 10 DNF | 8 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -2 |
| DNS | 7 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | - |
| DNS | 11 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| 3 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 4 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 5 | 5 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 7 | 9 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 2 |
| 8 | 7 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | -1 |
| 9 DNF | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 5 | 4 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 7 | 8 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 1 |
| 8 | 9 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 1 |
| DNS | 7 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 2 | 2 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 3 | 3 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | - |
| 4 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 3 |
| 5 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 7 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 8 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 1 |
| DNS | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.829 |
| 2 | 5 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 12.835 |
| 3 | 9 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 12.844 |
| 4 | 25 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.885 |
| 5 | 12 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.886 |
| 6 | 23 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 12.888 |
| 7 | 17 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.893 |
| 8 | 19 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.937 |
| 9 | 15 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 12.956 |
| 10 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.005 |
| 11 | 1 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 13.020 |
| 12 | 8 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.025 |
| 13 | 20 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.028 |
| 14 | 13 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.063 |
| 15 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.071 |
| 16 | 18 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.083 |
| 17 | 11 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.098 |
| 18 | 10 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.105 |
| 19 | 21 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | 13.143 |
| 20 | 22 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.158 |
| 21 | 27 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.209 |
| 22 | 24 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.276 |
| 23 | 4 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 13.287 |
| 24 | 26 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.450 |
| 25 | 14 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 13.474 |
| 26 | 7 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.588 |
| 27 | 2 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 14.012 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-



























