$0.00Cart (0)

7/8/2023 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 12.598 | 1 | - |
| Hot Laps 1 | - | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 4 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 4 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 5 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -4 |
| 6 | 6 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 7 | 14 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 7 |
| 8 | 11 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 3 |
| 9 | 8 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -1 |
| 10 | 9 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 11 | 15 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 4 |
| 12 | 10 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -2 |
| 13 | 17 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 4 |
| 14 | 19 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 5 |
| 15 | 7 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -8 |
| 16 | 16 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 17 | 13 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -4 |
| 18 | 18 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| 19 | 12 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -7 |
| 20 | 20 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 2 |
| 2 | 10 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 8 |
| 3 | 1 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -2 |
| 4 | 11 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 7 |
| 5 | 6 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | -1 |
| 7 | 7 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | - |
| 8 | 9 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 1 |
| 9 DNF | 4 | 61 |
|
Jammie Wilson Hoopeston, IL | Hoopeston, IL | -5 |
| 10 DNF | 8 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | -2 |
| 11 DNF | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -9 |
| DNS | 12 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | - |
| DNS | 13 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 3 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 3 | 4 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 1 |
| 4 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 5 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 1 |
| 7 | 8 | 61 |
|
Jammie Wilson Hoopeston, IL | Hoopeston, IL | 1 |
| 8 | 9 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | 1 |
| 9 | 1 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -8 |
| 10 | 10 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -2 |
| 4 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 5 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 7 | 9 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 2 |
| 8 | 8 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | - |
| 9 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 3 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -2 |
| 4 | 4 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| 5 | 6 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -1 |
| 7 | 7 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | - |
| 8 | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 9 | 9 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 12.598 |
| 2 | 27 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.601 |
| 3 | 12 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 12.648 |
| 4 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.652 |
| 5 | 18 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.659 |
| 6 | 13 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.773 |
| 7 | 19 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.817 |
| 8 | 8 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 12.821 |
| 9 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.857 |
| 10 | 28 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 12.886 |
| 11 | 17 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 12.941 |
| 12 | 9 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 12.945 |
| 13 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 12.973 |
| 14 | 26 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.976 |
| 15 | 6 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 12.981 |
| 16 | 21 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.096 |
| 17 | 24 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.161 |
| 18 | 22 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 13.171 |
| 19 | 16 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 13.349 |
| 20 | 20 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 13.413 |
| 21 | 2 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | 13.783 |
| 22 | 4 | 61 |
|
Jammie Wilson Hoopeston, IL | Hoopeston, IL | 13.864 |
| 23 | 7 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 14.047 |
| 24 | 15 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 14.109 |
| 25 | 25 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | 14.139 |
| 26 | 11 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 14.209 |
| 27 | 14 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 16.011 |
| 28 | 23 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 16.011 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-


























