$0.00Cart (0)

8/12/2023 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 8 | 1 |
| Heat 1 | 5 | 5 | - |
| Qualifying 1 | 13.252 | 9 | 4 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 2 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 3 | 8 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 5 |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 5 | 11 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 6 |
| 6 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -4 |
| 7 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 8 | 9 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 9 | 6 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -3 |
| 10 | 14 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 4 |
| 11 | 13 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 2 |
| 12 | 18 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 6 |
| 13 | 19 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 6 |
| 14 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -13 |
| 15 | 12 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -3 |
| 16 | 15 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 17 | 17 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 18 | 10 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -8 |
| 19 | 16 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 5 | 5 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 6 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 7 | 7 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | - |
| 8 | 8 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 9 | 9 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 10 | 10 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 3 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 4 | 8 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 4 |
| 5 | 4 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| 6 | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 7 | 5 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| 8 | 7 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -1 |
| 9 | 9 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.927 |
| 2 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.929 |
| 3 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.940 |
| 4 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.036 |
| 5 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.045 |
| 6 | 14 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.158 |
| 7 | 12 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.203 |
| 8 | 4 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.250 |
| 9 | 13 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.252 |
| 10 | 18 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.329 |
| 11 | 17 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.404 |
| 12 | 7 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.422 |
| 13 | 19 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.450 |
| 14 | 16 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 13.500 |
| 15 | 15 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 13.542 |
| 16 | 9 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 13.680 |
| 17 | 5 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 13.921 |
| 18 | 1 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 13.938 |
| 19 | 8 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 14.488 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-





















