$0.00Cart (0)

8/19/2023 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 4 | -3 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 13.182 | 3 | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 3 | 3 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | - |
| 4 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -3 |
| 5 | 7 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 2 |
| 6 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 7 | 10 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 3 |
| 8 | 8 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 9 | 13 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 4 |
| 10 | 9 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -1 |
| 11 | 11 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | - |
| 12 DNF | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -7 |
| 13 DNF | 12 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | -1 |
| 14 DNF | 14 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| DNS | 15 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 2 | 4 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 2 |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 2 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| 5 | 7 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 2 |
| 6 | 6 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | - |
| 7 | 5 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -2 |
| 8 | 8 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 4 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 4 | 3 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -1 |
| 5 | 5 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 6 | 6 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | - |
| 7 | 7 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.145 |
| 2 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.146 |
| 3 | 3 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.182 |
| 4 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.187 |
| 5 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.229 |
| 6 | 11 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.386 |
| 7 | 9 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.483 |
| 8 | 5 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.547 |
| 9 | 12 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 13.995 |
| 10 | 14 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 14.022 |
| 11 | 1 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 14.178 |
| 12 | 13 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 14.288 |
| 13 | 7 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 14.556 |
| 14 | 15 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 17.124 |
| 15 | 10 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 17.124 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-
















