$0.00Cart (0)

10/5/2024 - Fairbury Speedway
Fairbury, IL
MARS Modifieds ($3,000-to-win / TBA-to-start) MARS Late Models ($12,000-to-win / $1,000-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 1 | 6 | -5 |
| Heat 1 | 4 | 5 | -1 |
| Qualifying 1 | 13.259 | 7 | 2 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 2 | 8 | 96V |
|
Tanner English Benton, KY | Benton, KY | 6 |
| 3 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 4 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 5 | 10 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 6 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 10 |
| 7 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 8 | 1 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -7 |
| 9 | 7 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -2 |
| 10 | 19 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 9 |
| 11 | 11 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 12 | 4 | 25 |
|
Allen Weisser Peoria, IL | Peoria, IL | -8 |
| 13 | 14 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 14 | 9 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | -5 |
| 15 | 22 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 7 |
| 16 | 18 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 17 | 17 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 18 | 21 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 19 | 13 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -6 |
| 20 DNF | 12 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -8 |
| 21 DNF | 20 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | -1 |
| 22 DNF | 15 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 3 |
| 2 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 5 |
| 4 | 6 | 132 |
|
Tom Thoennes | 2 | |
| 5 | 7 | 57 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 6 | 1 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -5 |
| 7 | 2 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | -5 |
| 8 | 9 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 1 |
| 9 DNF | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -4 |
| 10 DNF | 12 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| DNS | 11 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| DNS | 10 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 4 |
| 2 | 1 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 4 | 8 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 4 |
| 5 | 2 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -3 |
| 6 | 10 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 4 |
| 7 | 7 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | - |
| 8 | 11 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 3 |
| 9 | 9 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | - |
| 10 DNF | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -6 |
| 11 DNF | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| 4 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -1 |
| 6 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 7 | 7 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| 8 | 8 | 57 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 9 | 9 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| DNS | 10 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 3 | 3 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 4 | 5 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | -1 |
| 6 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 7 | 7 | 132 |
|
Tom Thoennes | - | |
| 8 | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| DNS | 9 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | - |
| DNS | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 3 | 3 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 4 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | - |
| 6 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 7 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 8 | 9 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 1 |
| 9 | 10 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 1 |
| 10 DNF | 8 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 96V |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 4 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 6 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 7 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 8 | 7 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 9 | 8 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.079 |
| 2 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.087 |
| 3 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.100 |
| 4 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.150 |
| 5 | 2 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 13.188 |
| 6 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.216 |
| 7 | 9 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.259 |
| 8 | 14 | 38 |
|
Camden Gardner East Peoria, IL | East Peoria, IL | 13.274 |
| 9 | 15 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.274 |
| 10 | 7 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 13.340 |
| 11 | 18 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.361 |
| 12 | 16 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.503 |
| 13 | 11 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.592 |
| 14 | 20 | 132 |
|
Tom Thoennes | 13.751 | |
| 15 | 13 | 57 |
|
Travis Stemler Ionia, MI | Ionia, MI | 13.757 |
| 16 | 12 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 13.783 |
| 17 | 4 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 13.930 |
| DNS | 6 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | 13.930 |
| DNS | 17 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.930 |
| DNS | 19 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.930 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.093 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.178 |
| 3 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.230 |
| 4 | 8 | 96V |
|
Tanner English Benton, KY | Benton, KY | 13.249 |
| 5 | 4 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.255 |
| 6 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.306 |
| 7 | 13 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.322 |
| 8 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.355 |
| 9 | 9 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 13.439 |
| 10 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.495 |
| 11 | 7 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.505 |
| 12 | 14 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.515 |
| 13 | 15 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.528 |
| 14 | 18 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.557 |
| 15 | 12 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.572 |
| 16 | 16 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 13.575 |
| 17 | 11 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 13.607 |
| 18 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.827 |
| 19 | 19 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 14.290 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-










































