$0.00Cart (0)

8/9/2024 - Sycamore Speedway
Sycamore, IL
MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 12 | 1 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 15.015 | 16 | 2 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 3 | 6 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 4 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 5 | 10 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 6 | 2 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -4 |
| 7 | 9 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 2 |
| 8 | 8 | 75B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 9 | 14 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 5 |
| 10 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -3 |
| 11 | 17 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 6 |
| 12 | 13 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 13 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -10 |
| 14 | 12 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | -2 |
| 15 | 19 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | 4 |
| 16 | 21 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 5 |
| 17 | 15 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -2 |
| 18 | 16 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
| 19 DNF | 11 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -8 |
| 20 DNF | 20 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | - |
| 21 DNF | 22 | 15B |
|
Terry Bolin Brighton, IL | Brighton, IL | 1 |
| 22 DNF | 18 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 2 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 3 |
| 3 | 1 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | -2 |
| 4 | 2 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | -2 |
| 5 | 6 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | -2 |
| 7 | 10 | 4T |
|
Corey Trump Clare, IL | Clare, IL | 3 |
| 8 | 8 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | - |
| 9 DNF | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -2 |
| 10 DNF | 9 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | -1 |
| DNS | 11 | 15B |
|
Terry Bolin Brighton, IL | Brighton, IL | - |
| DNS | 12 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 3 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 4 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 5 | 6 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | -1 |
| 7 | 9 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 2 |
| 8 DNF | 8 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 9 DNF | 7 | 4T |
|
Corey Trump Clare, IL | Clare, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 3 | 3 | 75B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 4 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 5 | 6 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | 1 |
| 7 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -2 |
| 8 | 9 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 1 |
| 9 DNF | 8 | 15B |
|
Terry Bolin Brighton, IL | Brighton, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 4 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 4 | 3 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 5 | 5 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 7 | 6 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -1 |
| 8 DNF | 8 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | - |
| DNS | 9 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.507 |
| 2 | 14 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.530 |
| 3 | 21 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.545 |
| 4 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.650 |
| 5 | 19 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.729 |
| 6 | 27 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.738 |
| 7 | 25 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.760 |
| 8 | 16 | 75B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.814 |
| 9 | 4 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 14.853 |
| 10 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.870 |
| 11 | 22 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 14.870 |
| 12 | 6 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 14.871 |
| 13 | 1 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 14.944 |
| 14 | 2 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 14.968 |
| 15 | 26 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14.968 |
| 16 | 18 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 15.015 |
| 17 | 20 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 15.092 |
| 18 | 8 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 15.213 |
| 19 | 3 | 4T |
|
Corey Trump Clare, IL | Clare, IL | 15.327 |
| 20 | 11 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | 15.357 |
| 21 | 12 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.379 |
| 22 | 9 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 15.653 |
| 23 | 15 | 15B |
|
Terry Bolin Brighton, IL | Brighton, IL | 15.975 |
| 24 | 23 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | 16.037 |
| 25 | 24 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 16.052 |
| 26 | 17 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 16.110 |
| DNS | 13 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 16.110 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-





























