$0.00Cart (0)

7/13/2024 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 8 | 4 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying 1 | 13.016 | 15 | -8 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 2 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 3 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 |
| 4 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -3 |
| 5 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 6 | 16 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 10 |
| 7 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -5 |
| 8 | 12 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 4 |
| 9 | 8 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -1 |
| 10 | 10 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 11 | 19 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 8 |
| 12 | 7 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -5 |
| 13 | 14 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 1 |
| 14 | 13 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -1 |
| 15 | 11 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
| 16 | 20 | 20 |
|
Chad White Steveville, MI | Steveville, MI | 4 |
| 17 | 5 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | -12 |
| 18 | 15 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -3 |
| 19 | 17 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -2 |
| 20 | 18 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 2 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 5 |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 2 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| 5 | 4 | 20 |
|
Chad White Steveville, MI | Steveville, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 3 |
| 7 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
| 8 | 10 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 2 |
| 9 | 5 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -4 |
| 10 | 8 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -2 |
| 11 | 11 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| 12 | 12 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | - |
| 13 | 13 | 50 |
|
Caden Clatt Jefferson City, MO | Jefferson City, MO | - |
| 14 | 14 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 5 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 4 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 5 | 7 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 7 | 8 | 20 |
|
Chad White Steveville, MI | Steveville, MI | 1 |
| 8 | 9 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 9 | 10 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 1 |
| 10 | 4 | 50 |
|
Caden Clatt Jefferson City, MO | Jefferson City, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 2 | 2 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| 3 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 4 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 5 | 8 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 7 | 5 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -2 |
| 8 | 3 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -5 |
| 9 | 9 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| 10 | 10 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 4 | 5 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 5 | 3 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 7 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 1 |
| 8 | 7 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 |
| 9 | 9 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.566 |
| 2 | 18 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.595 |
| 3 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.762 |
| 4 | 20 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.795 |
| 5 | 19 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 12.831 |
| 6 | 6 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.838 |
| 7 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12.883 |
| 8 | 15 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 12.900 |
| 9 | 13 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 12.907 |
| 10 | 16 | 50 |
|
Caden Clatt Jefferson City, MO | Jefferson City, MO | 12.931 |
| 11 | 17 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 12.936 |
| 12 | 28 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.936 |
| 13 | 12 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 12.970 |
| 14 | 29 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 13.000 |
| 15 | 7 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.016 |
| 16 | 10 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.047 |
| 17 | 24 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.061 |
| 18 | 27 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.070 |
| 19 | 8 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 13.158 |
| 20 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 13.211 |
| 21 | 4 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 13.246 |
| 22 | 11 | 20 |
|
Chad White Steveville, MI | Steveville, MI | 13.258 |
| 23 | 14 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 13.258 |
| 24 | 22 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.308 |
| 25 | 21 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 13.427 |
| 26 | 2 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 13.452 |
| 27 | 23 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | 14.033 |
| 28 | 26 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 14.413 |
| 29 | 25 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 14.413 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-




























