$0.00Cart (0)

6/7/2024 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 15 DNF | -14 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 12.688 | 4 | 2 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 2 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 3 | 7 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 4 |
| 4 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 5 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 6 | 19 | 11 |
|
Brandon Eskew Ashland, IL | Ashland, IL | 13 |
| 7 | 9 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 8 | 6 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -2 |
| 9 | 12 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 3 |
| 10 | 14 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | 4 |
| 11 | 15 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 4 |
| 12 | 11 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | -1 |
| 13 | 17 | R1 |
|
Randy Manos Rockford, IL | Rockford, IL | 4 |
| 14 | 13 | 2 |
|
Matt Ramer Mendota, IL | Mendota, IL | -1 |
| 15 DNF | 1 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -14 |
| 16 DNF | 8 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | -8 |
| 17 DNF | 18 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 1 |
| 18 DNF | 21 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 3 |
| DNS | 20 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| DNS | 10 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | - |
| DNS | 16 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 2 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 3 | 1 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -2 |
| 4 | 5 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | 1 |
| 5 | 7 | 2 |
|
Matt Ramer Mendota, IL | Mendota, IL | 2 |
| 6 | 6 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| 7 DNF | 3 | 11 |
|
Brandon Eskew Ashland, IL | Ashland, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 2 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 3 | 1 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | -2 |
| 4 | 4 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | - |
| 5 | 5 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | - |
| 6 | 6 | R1 |
|
Randy Manos Rockford, IL | Rockford, IL | - |
| DNS | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 2 | 2 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | - |
| 3 | 5 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 4 | 6 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 2 |
| 5 | 3 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 6 | 7 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 1 |
| 7 DNF | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.628 |
| 2 | 4 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 12.636 |
| 3 | 13 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.687 |
| 4 | 6 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 12.688 |
| 5 | 20 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 12.698 |
| 6 | 12 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 12.801 |
| 7 | 19 | 11 |
|
Brandon Eskew Ashland, IL | Ashland, IL | 12.832 |
| 8 | 18 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.858 |
| 9 | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 12.871 |
| 10 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.917 |
| 11 | 5 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 12.944 |
| 12 | 17 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 12.962 |
| 13 | 8 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | 13.018 |
| 14 | 10 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | 13.067 |
| 15 | 11 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.193 |
| 16 | 3 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.206 |
| 17 | 7 | R1 |
|
Randy Manos Rockford, IL | Rockford, IL | 13.237 |
| 18 | 15 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.441 |
| 19 | 2 | 2 |
|
Matt Ramer Mendota, IL | Mendota, IL | 14.820 |
| 20 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 58.999 |
| 21 | 16 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 59.999 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-






















