$0.00Cart (0)

7/18/2024 - Sycamore Speedway
Sycamore, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 21 | -10 |
| Heat 2 | 4 | 4 | - |
| Qualifying 2 | 14.540 | 4 | 1 |
| Hot Laps | 15.638 | 2 | 12 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 3 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 5 |
| 4 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 5 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 |
| 6 | 6 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 7 | 12 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 8 | 15 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 7 |
| 9 | 18 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 9 |
| 10 | 16 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 6 |
| 11 | 14 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 12 | 17 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 5 |
| 13 | 10 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | -3 |
| 14 | 22 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 8 |
| 15 | 19 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 4 |
| 16 | 9 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | -7 |
| 17 | 20 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 3 |
| 18 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -14 |
| 19 | 13 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | -6 |
| 20 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -13 |
| 21 | 11 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -10 |
| 22 | 21 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | -1 |
Consolation Race (C-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 1 |
| 2 | 3 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 3 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | -3 |
| 5 | 9 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 4 |
| 6 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -2 |
| 7 | 5 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | -2 |
| 8 | 7 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | -1 |
| 9 | 8 | R1 |
|
Randy Manos Rockford, IL | Rockford, IL | -1 |
| DNS | 10 | 03 |
|
Dan White Elgin, IL | Elgin, IL | - |
| DNS | 11 | 4T |
|
Corey Trump Clare, IL | Clare, IL | - |
| DNS | 12 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 4 | 5 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | 1 |
| 5 | 6 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | 3 |
| 7 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 8 | 8 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | - |
| DNS | 4 | 03 |
|
Dan White Elgin, IL | Elgin, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 3 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 4 | 4 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 5 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | - |
| 7 | 9 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 2 |
| 8 | 8 | R1 |
|
Randy Manos Rockford, IL | Rockford, IL | - |
| DNS | 7 | 4T |
|
Corey Trump Clare, IL | Clare, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 3 | 3 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | - |
| 4 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 2 |
| 5 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -1 |
| 7 | 7 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 8 | 8 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
| 9 | 9 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.224 |
| 2 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.394 |
| 3 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.465 |
| 4 | 6 | 03 |
|
Dan White Elgin, IL | Elgin, IL | 14.892 |
| 5 | 9 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | 15.191 |
| 6 | 2 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 15.246 |
| 7 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.356 |
| 8 | 1 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 15.360 |
| 9 | 8 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | 15.935 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.397 |
| 2 | 4 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.498 |
| 3 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.533 |
| 4 | 5 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.540 |
| 5 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.874 |
| 6 | 7 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 15.087 |
| 7 | 8 | 4T |
|
Corey Trump Clare, IL | Clare, IL | 15.701 |
| 8 | 3 | R1 |
|
Randy Manos Rockford, IL | Rockford, IL | 15.819 |
| 9 | 1 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 15.863 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.524 |
| 2 | 8 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 14.578 |
| 3 | 7 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 14.641 |
| 4 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.838 |
| 5 | 2 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 15.022 |
| 6 | 9 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.370 |
| 7 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 15.399 |
| 8 | 3 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 15.405 |
| 9 | 5 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 15.676 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.287 |
| 2 | 14 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 15.638 |
| 3 | 19 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.688 |
| 4 | 27 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.745 |
| 5 | 20 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 15.747 |
| 6 | 26 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 15.932 |
| 7 | 22 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 16.065 |
| 8 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.085 |
| 9 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 16.356 |
| 10 | 17 | 4T |
|
Corey Trump Clare, IL | Clare, IL | 16.522 |
| 11 | 16 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 16.574 |
| 12 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.696 |
| 13 | 9 | 22 |
|
Jeremy Spoonmore Leland, IL | Leland, IL | 16.750 |
| 14 | 1 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 16.842 |
| 15 | 6 | 03 |
|
Dan White Elgin, IL | Elgin, IL | 17.026 |
| 16 | 21 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 17.073 |
| 17 | 23 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 17.435 |
| 18 | 8 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | 17.555 |
| 19 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 17.562 |
| 20 | 24 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 17.590 |
| 21 | 2 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 18.015 |
| 22 | 13 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 18.156 |
| 23 | 10 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 19.190 |
| 24 | 12 | R1 |
|
Randy Manos Rockford, IL | Rockford, IL | 19.225 |
| 25 | 25 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 19.730 |
| DNS | 15 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | |
| DNS | 18 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-



























