$0.00Cart (0)

9/27/2025 - Peoria Speedway
Peoria, IL
Late Models $5000 to win
Modifieds $1000 to win
B-Mods $568 to win
Crown Vics $500 to win
Street Stocks $400 to win
Hornets $400 to win
Kid Mods $100 to win
Grandstands $25 kids 10-under free
Pits $45 kids 10-under $25
Hot Laps
Late Models
Time Trials
Modifieds
Late Models
B-Mods
Street Stocks
Heat Races/B-Mains
Kid Mods (5 Laps)
Modifieds (8 Laps)
Crown Vics (8 Laps)
Late Models (8 Laps)
B-Mods (8 Laps)
Street Stocks (8 Laps)
Hornets (8 Laps)
Kid Mods Feature (8 Laps)
Intermission
Features
Modifieds (20 Laps)
Crown Vic (20 Laps)
Late Models (50 Laps)
B-Mods (15 Laps)
Street Stocks (15 Laps)
Hornets (15 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Mataragas
DeKalb, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 19 | -12 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 12.464 | 9 | 13 |
DIRTcar Late Models
A Feature 1Accurate Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12 |
| 2 | 17 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15 |
| 3 | 3 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 4 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 5 | 8 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 3 |
| 6 | 1 | 38L |
|
Jake Little Springfield, IL | Springfield, IL | -5 |
| 7 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 8 | 5 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -3 |
| 9 | 9 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 10 | 4 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -6 |
| 11 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 12 | 12 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | - |
| 13 | 14 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 1 |
| 14 | 11 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -3 |
| 15 | 19 | 27K |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 4 |
| 16 | 22 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 6 |
| 17 | 15 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -2 |
| 18 | 18 | H6 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 19 | 7 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -12 |
| 20 | 20 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| 21 | 16 | 25W |
|
James Carmondy Dunlap, IL | Dunlap, IL | -5 |
| 22 | 21 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | -1 |
B Feature 1Accurate Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
James Carmondy Dunlap, IL | Dunlap, IL | 1 |
| 2 | 11 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 9 |
| 3 | 4 | H6 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| 4 | 1 | 27K |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -3 |
| 5 | 3 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -1 |
| 7 | 7 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | - |
| 8 | 10 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 2 |
| 9 | 6 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | -3 |
| 10 | 9 | 16 |
|
Shane Allen Washington, IL | Washington, IL | -1 |
| 11 | 8 | 22C |
|
Robert Cowell East Peoria, IL | East Peoria, IL | -3 |
Heat 1Accurate Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38L |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 2 | 2 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| 3 | 4 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 4 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 5 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 27K |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - |
| 7 | 8 | H6 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| 8 | 9 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 1 |
| 9 | 7 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | -2 |
Heat 2Accurate Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 4 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 2 |
| 3 | 2 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -1 |
| 4 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 5 | 8 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 25W |
|
James Carmondy Dunlap, IL | Dunlap, IL | 1 |
| 7 | 6 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -1 |
| 8 | 9 | 22C |
|
Robert Cowell East Peoria, IL | East Peoria, IL | 1 |
| 9 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -6 |
Heat 3Accurate Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 2 |
| 2 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 3 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 4 | 2 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | -2 |
| 5 | 5 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| 7 | 7 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | - |
| 8 | 8 | 16 |
|
Shane Allen Washington, IL | Washington, IL | - |
Qualifying 1Accurate Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 38L |
|
Jake Little Springfield, IL | Springfield, IL | 12.115 |
| 2 | 12 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.122 |
| 3 | 17 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 12.140 |
| 4 | 8 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 12.158 |
| 5 | 4 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 12.308 |
| 6 | 19 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.339 |
| 7 | 24 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.366 |
| 8 | 20 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 12.380 |
| 9 | 22 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 12.464 |
| 10 | 16 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 12.474 |
| 11 | 18 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.526 |
| 12 | 26 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 12.687 |
| 13 | 14 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 12.735 |
| 14 | 11 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 12.825 |
| 15 | 21 | 27K |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 12.938 |
| 16 | 7 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 12.963 |
| 17 | 5 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 12.976 |
| 18 | 1 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 13.021 |
| 19 | 13 | 25W |
|
James Carmondy Dunlap, IL | Dunlap, IL | 13.034 |
| 20 | 6 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | 13.050 |
| 21 | 23 | H6 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.063 |
| 22 | 25 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 13.173 |
| 23 | 9 | 16 |
|
Shane Allen Washington, IL | Washington, IL | 13.187 |
| 24 | 15 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 13.329 |
| 25 | 2 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 14.137 |
| 26 | 3 | 22C |
|
Robert Cowell East Peoria, IL | East Peoria, IL | 14.137 |
Season Stats
- Events-
- Wins-
- Top 5-
- Top 10-


























